Ryan Graves
Ryan Graves
Born: May 21, 1995
Yarmouth, NS
Position: D
Height: 6'4"
Weight: 225
Shoot/Catch: Left
Career: 2011-2018
Major league statistics
Ryan Graves scored 52 goals and recorded 123 assists in his 544-game career with the PEI Rocket, Charlottetown Islanders, Val-d'Or Foreurs, Quebec Remparts, Hartford Wolf Pack, San Antonio Rampage and Colorado Eagles. He began playing during the 2011 season and last took the ice during the 2018 campaign.
PEI Rocket |
Charlottetown Islanders |
Val-d'Or Foreurs |
Quebec Remparts |
Hartford Wolf Pack |
San Antonio Rampage |
Colorado Eagles |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | QMJHL | PEI Rocket | 62 | 2 | 7 | 9 | 34 | -23 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 5.7 |
2012-13 | QMJHL | PEI Rocket | 68 | 3 | 13 | 16 | 90 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 3.7 |
2013-14 | QMJHL | Charlottetown Islanders | 39 | 3 | 9 | 12 | 52 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 101 | 3.0 |
2013-14 | QMJHL | Val-d'Or Foreurs | 65 | 5 | 17 | 22 | 68 | +20 | 1 | 0 | 0 | 0 | 0 | 0 | 166 | 3.0 |
2014-15 | QMJHL | Quebec Remparts | 50 | 15 | 24 | 39 | 49 | 17 | 4 | 0 | 1 | 0 | 0 | 0 | 160 | 9.4 |
2015-16 | AHL | Hartford Wolf Pack | 74 | 9 | 12 | 21 | 53 | +6 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 6.0 |
2016-17 | AHL | Hartford Wolf Pack | 76 | 8 | 22 | 30 | 69 | -17 | 3 | 0 | 0 | 0 | 0 | 0 | 191 | 4.2 |
2017-18 | AHL | San Antonio Rampage | 21 | 1 | 5 | 6 | 7 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 2.5 |
2017-18 | AHL | Hartford Wolf Pack | 57 | 4 | 7 | 11 | 66 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 3.4 |
2018-19 | AHL | Colorado Eagles | 32 | 2 | 7 | 9 | 26 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 3.1 |
Totals | 544 | 52 | 123 | 175 | 514 | -8 | 9 | 0 | 2 | 0 | 0 | 0 | 1105 | 4.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | QMJHL | PEI Rocket | 6 | 0 | 0 | 0 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | QMJHL | Val-d'Or Foreurs | 24 | 1 | 7 | 8 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 27 | 3.7 |
2014-15 | QMJHL | Quebec Remparts | 21 | 5 | 6 | 11 | 25 | 11 | 1 | 0 | 0 | 0 | 0 | 60 | 8.3 |
Totals | 51 | 6 | 13 | 19 | 55 | 21 | 1 | 0 | 0 | 0 | 0 | 87 | 6.9 |